|
2021 Training Hours |
Jan | 85.5 |
Feb | 256 |
Mar | 386.5 |
Apr | 396.5 |
May | 210.5 |
Jun | 282.5 |
Jul | 141 |
Aug | 91 |
Sep | 223.5 |
Oct | 148 |
Nov | 364 |
Dec | 0 |
Total | 2585 |
2021 Working Alarms |
Jan | 0 |
Feb | 2 |
Mar | 4 |
Apr | 0 |
May | 1 |
Jun | 0 |
Jul | 3 |
Aug | 3 |
Sep | 3 |
Oct | 2 |
Nov | 1 |
Dec | |
Total | 19 |
2021 Incidents |
Jan | 2 |
Feb | 4 |
Mar | 11 |
Apr | 1 |
May | 7 |
Jun | 2 |
Jul | 4 |
Aug | 6 |
Sep | 6 |
Oct | 2 |
Nov | 2 |
Dec | 0 |
Total | 47 |
Web Counters |
Website Visitors Since April 20, 2021
|
Visitors Today
Oct 09, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|